You can find out more about the prices of various aesthetic procedures and plastic surgery interventions here. We always provide personalized information about the exact amount of the treatments, as well as the types of treatments and their options, at the consultation! In the case of combined treatments, an agreed price calculation is carried out.
When booking an appointment, a booking fee of HUF 15,000 is required, which is deducted from the total amount of the selected treatment. If canceled within 48 hours, a standby fee will be charged.
| Plastic aesthetic consultation (If treatment is performed, no charge will be made) | HUF 25.000 |
| Lip filling 0.5 ml - HUF 70,000, 0.7 ml - HUF 90,000 | from HUF 120.000 |
| Lower eyelid filling | from HUF 120.000 |
| Hyaluronic acid wrinkle filling | from HUF 120.000 |
| Chin contouring (Supermodel look, zygomatic arch filling, chin, chin arch filling) | from HUF 120.000 |
| Botox treatment 1 region | from HUF 60.000 |
| Botox treatment for 2 regions | from HUF 80.000 |
| Botox treatment for 3 regions | from HUF 110.000 |
| Botox treatment for 4 regions | from HUF 130.000 |
| Gummy smile botox | from HUF 60.000 |
| Masseter botox | from HUF 60.000 |
| Mezobotox | from HUF 50.000 |
| Women sweating treatment with botox | from HUF 130.000 |
| Men's sweating treatment with botox | from HUF 160.000 |
| Anti-perspirant on the palm | from HUF 130.000 |
| Anti-perspirant on the feet | from HUF 150.000 |
| Biofiber COG treatment | HUF 30.000 /pc |
| Rejuvenation, Radiesse treatment | from HUF 160.000 |
| Solution, Hylase | from HUF 70.000 |
Regarding the change of the rates and the prices by suppliers, the prices of breast augmentation surgeries and facial aesthetic interventions may vary.
The treatment fee is based on the price list on the website, and not according to the time of check-in!
| Personal Aesthetic Consultation with Our Specialist (The consultation fee will be deducted from the cost of the treatment if performed within 30 days.) | 15.000 Ft | |
| DermaClear treatment | HUF 35,000/1 occasion | |
| DermaClear treatment with marine minerals | HUF 45,000/1 occasion | |
| NON-ABLATIVE Treatment (Harmony XL Pro) | ||
| 3D laser lifting face treatment | HUF 60.000/occasion | |
| 3D laser lifting face + neck treatment | HUF 90.000/occasion | |
| 3D laser lifting face + neck + décolletage treatment | HUF 110.000/occasion | |
| 5D laser lifting face treatment | HUF 80.000/occasion | |
| 5D laser lifting face + neck treatment | HUF 110.000/occasion | |
| 5D laser lifting face + neck + décolletage treatment | HUF 140.000/occasion | |
| CO2 laser scar treatment/skin rejuvenation after blepharoplasty | HUF 40,000 | |
| ABLATIVE Treatment (ALMA HYBRID) | ||
| CO2 laser skin rejuvenation, lower eyelid tightening | HUF 80.000 | |
| CO2 laser skin rejuvenation and eye area tightening | HUF 100.000 | |
| CO2 laser skin rejuvenation for the entire face (without the eye area) | HUF 130.000 | |
| CO2 laser skin rejuvenation for the entire face (with the eye area) | HUF 190.000 | |
| CO2 laser skin renewal neck | HUF 100.000 | |
| CO2 laser skin renewal décolletage | HUF 100.000 | |
| CO2 laser skin renewal hands | HUF 130.000 | |
| CO2 laser skin rejuvenation for the entire face + neck | HUF 180.000 | |
| CO2 laser skin rejuvenation for the entire face + neck + décolletage | HUF 260.000 | |
| LASER SCAR TREATMENT (ALMA HYBRID) / occasion | ||
| CO2 laser scar treatment for the entire face | HUF 130.000 | |
| CO2 laser scar treatment 2-5 cm | HUF 40.000 | |
| CO2 laser scar treatment 5-10 cm | HUF 50.000 | |
| CO2 laser scar treatment 10-15 cm | HUF 60.000 | |
| CO2 laser scar treatment 15-20 cm | HUF 80.000 | |
| CO2 laser scar treatment with breast | HUF 80.000 | |
| CO2 laser scar treatment on the abdomen | HUF 100.000 | |
| LASER PIGMENT SPOT TREATMENT | ||
| Pigment spot treatment for the entire face | HUF 80.000 | |
| Pigment spot treatment neck | HUF 60.000 | |
| Pigment spot treatment décolletage | HUF 60.000 | |
| Pigment spot treatment hands | HUF 70.000 | |
| Pigment spot treatment 2-5 cm | HUF 20.000 | |
| Pigment spot treatment 5-10 cm | HUF 30.000 | |
| Pigment spot treatment 10-15 cm | HUF 40.000 | |
| Pigment spot treatment 15-20 cm | HUF 50.000 | |
| LASER ROSACEA TREATMENT | ||
| LASER ROSACEA TREATMENT cheeks area | HUF 60.000 | |
| LASER ROSACEA TREATMENT in the face area | HUF 90.000 | |
| LASER HAIR TREATMENT | ||
| LASER HAIR TREATMENT with ALMA Q connected laser | HUF 60,000 | |
| LASER BRUSH VEIN TREATMENT with ALMA Q coupled laser | HUF 60,000 | |
| Spider vein treatment | from HUF 8,000 | |
| OFFICE FACIAL TREATMENTS WITH ZO SKIN PRODUCTS | ||
| ZO Accelerated serums (Firming, Rozatrol, Brightalive) | HUF 40,000 | |
| ZO Anti-aging treatment | HUF 40,000 | |
| ZO Rozatrol treatment | HUF 40,000 | |
| ZO Acne treatment | HUF 40,000 | |
| ZO Pigment spot treatment | HUF 40,000 | |
| Full face | HUF 250,000 |
| Full face + Neck + Double chin | HUF 310,000 |
| Neck + Décolletage | HUF 200,000 |
| Face + Neck + Double chin + Décolletage | HUF 360,000 |
| Décolletage | HUF 120,000 |
| Neck | HUF 105,000 |
| Double chin | HUF 105,000 |
| Neck + Double chin | HUF 165,000 |
| Eye area | HUF 95,000 |
| Mouth area | HUF 95,000 |
| Full face | HUF 620.000 |
| Full face + Neck (+Double chin) | HUF 850.000 |
| Neck + Décolletage (+Double chin) | HUF 530.000 |
| Neck + Double chin | HUF 410.000 |
| Face + Neck + Décolletage (+Double chin) | HUF 925.000 |
| Décolletage | HUF 290.000 |
| Neck | HUF 230.000 |
| Double chin | HUF 230.000 |
| Eye area | HUF 230.000 |
| Mouth area | HUF 230.000 |
| Facetite tightening in double chin area | HUF 350.000 |
| Facetite tightening double chin + lower jaw area | HUF 450.000 |
| Bodytite tightening 1 region | HUF 350.000 |
| (abdomen, inner or outer thigh, buttocks, subgluteal area, waist, upper arms, male breasts, knees) |
| Abdomen | HUF 230.000 |
| Inner thighs | HUF 300.000 |
| Outer thighs | HUF 290.000 |
| Inner & outer thighs | HUF 490.000 |
| Buttocks | HUF 290.000 |
| Subgluteal area (under the buttocks) | HUF 290.000 |
| Knees | HUF 190.000 |
| Upper arms | HUF 290.000 |
| Abdomen | HUF 590.000 |
| Inner thighs | HUF 790.000 |
| Outer thighs | HUF 790.000 |
| Inner & outer thighs | HUF 1.100.000 |
| Buttocks | HUF 750.000 |
| Subgluteal area (under the buttocks) | HUF 750.000 |
| Knees | HUF 450.000 |
| Upper arms | HUF 750.000 |
A very important factor in determining the price is the color and size of the tattoo.
A personal consultation is essential, during which the practitioner will assess the treated area and create an individualized treatment plan. The plan may be adjusted following the first session, based on the skin's response. In most cases, a minimum of four sessions is recommended; however, this may vary depending on the quality and characteristics of the tattoo.
| Consultation fee | Free |
| 2 cm range | HUF 15,000/occasion |
| 3 cm range | HUF 20,000/occasion |
| 4 cm range | HUF 25,000/occasion |
| 5 cm range | HUF 30,000/occasion |
| 10 cm range | HUF 40,000/occasion |
| 15 cm range | HUF 50,000/occasion |
| 20 cm range | HUF 60,000/occasion |
| Eyebrow tattoo removal | HUF 30,000/occasion |
| Lip tattoo removal | HUF 30,000/occasion |
| Laser removal of fibroma (1 lesion) | HUF 20,000 |
| Each additional lesion | HUF 2,000 |
| Head and face | Female | Male |
| Mustache | HUF 15.000 | HUF 17.000 |
| Chin/Beard | HUF 16.000 | HUF 18.000 |
| Sideburns | HUF 10.000 | HUF 15.000 |
| Ear | HUF 7.500 | HUF 8.500 |
| Cheeks | HUF 16.000 | HUF 19.000 |
| Neck | HUF 18.000 | HUF 21.000 |
| Full face | HUF 55.000 | HUF 59.000 |
| Arms | ||
| Arm | HUF 18.000 | HUF 22.000 |
| Forearm | HUF 22.000 | HUF 27.000 |
| Wrist, fingers | HUF 9.500 | HUF 11.000 |
| Upper body | ||
| Well | HUF 27.000 | HUF 50.000 |
| Shoulders | HUF 17.500 | HUF 26.500 |
| Armpit | HUF 21.000 | HUF 23.000 |
| Bra | HUF 21.000 | HUF 37.000 |
| Nipple | HUF 11.000 | HUF 12.000 |
| Strip between breasts | HUF 11.500 | HUF 14.500 |
| Belly | HUF 20.500 | HUF 27.500 |
| Navel strip | HUF 9.500 | HUF 11.500 |
| Intimate | ||
| Bikini line | HUF 23.000 | HUF 28.000 |
| Full intimate (includes bikini and bottom line) | HUF 39.000 | HUF 45.000 |
| Bottom | HUF 26.500 | HUF 32.000 |
| Legs | ||
| Thigh | HUF 47.000 | HUF 47.000 |
| Legs | HUF 47.000 | HUF 47.000 |
| Foot, toes | HUF 10.000 | HUF 10.000 |
Regarding the change of the rates and the prices by suppliers, the prices of breast augmentation surgeries and facial aesthetic interventions may vary.
The treatment fee is based on the price list on the website, and not according to the time of check-in!
| Plastic surgery consultation fee (not included in surgery price) | 25.000 | |
| Combined Plastic surgery consultation (not included in surgery price) | 35.000 | |
| Online plastic surgery consultation fee (not included in the surgical price) | 40.000 | |
| Extra examination beyond mandatory follow-ups (without doctor's decision) | 15.000 | |
| Post-surgery follow-ups, suture removal (based on doctor's decision) | free of charge | |
| 1 year and beyond follow-up examination | 15.000 | |
| Procedures Performed Under Local Anesthesia | ||
| Skin lesion excision - body | 60.000 | |
| each additional | 25.000 | |
| Excision of a skin lesion on the face and hairy scalp | 70.000 | |
| every additional | 30.000 | |
| Histology (price varies for materials processed with additional techniques) | 25.000 | |
| Culture | 15.000 | |
| Removal of lipoma, atheroma, depending on the size, under local anesthesia | 80.000 | |
| Skin grafting, flap surgery | 200.000 | |
| Upper eyelid surgery under local anesthesia | 380.000 | |
| Upper eyelid surgery, with external eyebrow lift | 480.000 | |
| Lower eyelid surgery under local anesthesia | 510.000 | |
| Lower eyelid surgery with fat transfer under local anesthesia | 600.000 | |
| Lower-Upper eyelid surgery under local anesthesia | 750.000 | |
| Lower-upper eyelid surgery with fat transfer under local anesthesia | 820.000 | |
| Ear surgery on both sides under local anesthesia | 500.000 | |
| Ear surgery under unilateral local anesthesia | 325.000 | |
| Ear lobe correction | 100.000 | |
| Neck liposuction under local anesthesia | 450.000 | |
| Neck liposuction with Vaser technique under local anesthesia | 750.000 | |
| Neck liposuction with neck lift under local anesthesia | 650.000 | |
| Neck liposuction under local anesthesia + Facetite tightening | 800.000 | |
| Double chin + lower jaw liposuction + Facetite tightening | 890.000 | |
| Body liposuction 1 region | 450.000 | |
| Bodytite tightening on the body 1 region | 350.000 | |
| Arm liposuction under local anesthesia + Bodytite tightening | 800.000 | |
| Fat filling | 400.000 | |
| Intimaplasty under local anesthesia | 490.000 | |
| Bishat knot | 450.000 | |
| Bullhorn Lip Lift | 490.000 | |
| Lymphatic massage treatment: 60 min lymphatic massage | 20.000 | |
| Surgeries performed under anesthesia | ||
| Breast augmentation with implants (depends on implant type) | 1.600.000 | |
| Breast lift | 1.400.000 | |
| Breast reduction | 1.700.000 | |
| Breast fat transfer | 1.200.000 | |
| Breast fat transfer with Vaser | 1.600.000 | |
| Breast lift with implants | 2.100.000 | |
| Combined breast surgery / Secondary (symmetrization, reduction, lift, implant) | 2.300.000 | |
| Full abdominoplasty | 1.300.000 | |
| Fleur-de-lis | 1.600.000 | |
| Central body lift | 1.800.000 | |
| Mini abdominoplasty | 1.100.000 | |
| Liposuction 1 region (traditional) | 400.000 | |
| + anesthesia | 450.000 | |
| Vaser liposuction 1 region | 600.000 | |
| + anesthesia | 450.000 | |
| Full back liposuction (3 regions) | 1.500.000 | |
| Thigh lift | 1.400.000 | |
| Thigh VASER liposuction | 1.800.000 | |
| Combined thigh lift with VASER liposuction | 2.300.000 | |
| Arm lift | 900.000 | |
| Arm Vaser liposuction | 1.400.000 | |
| Arm lift with traditional liposuction | 1.400.000 | |
| Arm lift with Vaser liposuction | 1.900.000 | |
| Buttock fat transfer | 1.000.000 | |
| Gynecomastia with liposuction | 1.100.000 | |
| Gynecomastia with Vaser liposuction | 1.600.000 | |
| Facelift | ||
| MACS lift | 1.500.000 | |
| Deep plane | 1.950.000 | |
| Facial fat transfer | 500.000 | |
| Temporal brow lift under general anesthesia | 1.600.000 | |
*Anesthesia (with full clinical care for one day) + HUF 450,000
**Combined surgeries based on individual price calculation!
*Prices refer to local anesthesia, in case of narcosis the cost is HUF +200,000.
We reserve the right to change prices!
The price list displayed here is for informational purposes only. The final cost of the procedure can only be determined after a personal consultation. If the surgery takes place more than four months after the consultation, the current price list at that time will apply.
According to the position of the Hungarian National Tax and Customs Administration (NAV), purely aesthetic surgeries are subject to VAT.
The determination of whether a procedure is subject to VAT is made during the consultation, based on the guidelines established by the current Hungarian Society of Reconstructive and Aesthetic Surgery.
Copyright © 2026 Dr. Illessy Aesthetic Clinic